AEZ-Flexibility-SMD

Product Description
APPLICATION:
- Back lighting panel
- Edge lighting for a variety of objects
- Cover lighting
- Indirect accent decorative lighting in hotel or saloon, etc
- Indoor reverse channel letter sign
- Do-It-Yourself clusters for any lighting project
Feature:
- Make use of SMD LED which the size is 3.5mm x 2.8mm (3528) or 5.0mm x 5.0mm (5050)
- The height is 2.5 mm; can be used in small areas
- Can be applied as backlight or sidelight source
- Standard package: 5m per roll

| ITEM # | chip | Color | Watt. | LED/m |
| 401205P6 | 3528 | P.W. | 4.8 | 60 |
| 401205L6 | 3528 | C.L. | 4.8 | 60 |
| 401205W6 | 3528 | W.W. | 4.8 | 60 |
| 401205R6 | 3528 | red | 4.8 | 60 |
| 401205G6 | 3528 | green | 4.8 | 60 |
| 401205B6 | 3528 | blue | 4.8 | 60 |
| 401210P2 | 3528 | P.W. | 9.6 | 120 |
| 401210L2 | 3528 | C.L. | 9.6 | 120 |
| 401210W2 | 3528 | W.W. | 9.6 | 120 |
| 401210R2 | 3528 | red | 9.6 | 120 |
| 401210G2 | 3528 | green | 9.6 | 120 |
| 401210B2 | 3528 | blue | 9.6 | 120 |
| 401207P3 | 5050 | P.W. | 7.2 | 30 |
| 401207L3 | 5050 | C.L. | 7.2 | 30 |
| 401207W3 | 5050 | W.W. | 7.2 | 30 |
| 401207R3 | 5050 | red | 7.2 | 30 |
| 401207G3 | 5050 | green | 7.2 | 30 |
| 401207B3 | 5050 | blue | 7.2 | 30 |
| 401207M3 | 5050 | RGB | 7.2 | 30 |
| 401214P6 | 5050 | P.W. | 14.4 | 60 |
| 401214L6 | 5050 | C.L. | 14.4 | 60 |
| 401214W6 | 5050 | W.W. | 14.4 | 60 |
| 401214R6 | 5050 | red | 14.4 | 60 |
| 401214G6 | 5050 | green | 14.4 | 60 |
| 401214B6 | 5050 | blue | 14.4 | 60 |
| 401214M6 | 5050 | RGB | 14.4 | 60 |
| 4P1205P6 | 3528 | P.W. | 4.8 | 60 |
| 4P1205L6 | 3528 | C.L. | 4.8 | 60 |
| 4P1205W6 | 3528 | W.W. | 4.8 | 60 |
| 4P1205R6 | 3528 | red | 4.8 | 60 |
| 4P1205G6 | 3528 | green | 4.8 | 60 |
| 4P1205B6 | 3528 | blue | 4.8 | 60 |
| 4P1210P2 | 3528 | P.W. | 9.6 | 120 |
| 4P1210L2 | 3528 | C.L. | 9.6 | 120 |
| 4P1210W2 | 3528 | W.W. | 9.6 | 120 |
| 4P1210R2 | 3528 | red | 9.6 | 120 |
| 4P1210G2 | 3528 | green | 9.6 | 120 |
| 4P1210B2 | 3528 | blue | 9.6 | 120 |
| 4P1207P3 | 5050 | P.W. | 7.2 | 30 |
| 4P1207L3 | 5050 | C.L. | 7.2 | 30 |
| 4P1207W3 | 5050 | W.W. | 7.2 | 30 |
| 4P1207R3 | 5050 | red | 7.2 | 30 |
| 4P1207G3 | 5050 | green | 7.2 | 30 |
| 4P1207B3 | 5050 | blue | 7.2 | 30 |
| 4P1207M3 | 5050 | RGB | 7.2 | 30 |
| 4P1214P6 | 5050 | P.W. | 14.4 | 60 |
| 4P1214L6 | 5050 | C.L. | 14.4 | 60 |
| 4P1214W6 | 5050 | W.W. | 14.4 | 60 |
| 4P1214R6 | 5050 | red | 14.4 | 60 |
| 4P1214G6 | 5050 | green | 14.4 | 60 |
| 4P1214B6 | 5050 | blue | 14.4 | 60 |
| 4P1214M6 | 5050 | RGB | 14.4 | 60 |
